Year | Client | Transaction Description | Industry | Amount (US$m) |
---|---|---|---|---|
2024 | Buskowitz Energy | Placement of US$36 Million 14 and 12 Year Term Loan Facility |
Power | US$36M |
2024 | SMC Infrastructure | Concession contract to rehabilitate and operate the Ninoy Aquino International Airport (NAIA) | Infrastructure | N/A |
2023 | Lombard Investments | Acted as the advisor on the sale of Lombard Investments’ 17% stake in The Medical City to CVC Capital Partners | Healthcare | N/A |
2023 | Guam Healthcare Development Inc. | Placement of US$146mm of long-term debt issued by Guam Health Development Inc. | Healthcare | US$146M |
2022 | The Medical City | Issuance of up to PHP 12.8 billion of convertible notes to CVC Capital Partners | Healthcare | Php 12.86B |
2022 | The Medical City | Acted as placement agent for the issuance of primary shares equivalent to an 8% stake in The Medical City Group to CVC Capital Partners | Healthcare | N/A |
2022 | Air 21 Holdings | Rights issue to Mr. Alberto D. Lina dn AC Logistics Holdings Corporation to fund strategic growth initiatives | Transportation | Php 2.5B |
2022 | Merry Mart Consumer Corp. | Acquisition of 53% stake in Z.C. Ramthel Corporation | Healthcare | N/A |
2021 | Foxmont Capital Partners | Fund placement of Foxmont Philippine Ventures Fund II | Finance | N/A |
2021 | Macro Liquid Petroleum Gas Corporation | Valuation and advisory for the acquisition of a minority stake in ALT-Global Solutions, Inc. | Oil & Gas | N/A |
2021 | MerryMart Consumer Corporation | Acquisition of 75% stake in Carlos Drugs – Lucena, Inc. | Healthcare | N/A |
2021 | Air 21 Holdings | Sale of 60% stake in Air 21 Holdings Inc. to AC Logistics Holdings Corporation. | Logistics | N/A |
2021 | Frabelle Fishing Corporation | Phase-A Land Reclamation and Development. | Healthcare | N/A |
2020 | The Medical City Group of Hospitals | Advised on the Fairness opinion on The Medical City Group of Hospitals for strategic corporate purposes. | Infrastructure | Php 8.3M |
2020 | Cocolife | FCCM provided the Board of Cocolife a fairness opinion on the valuation of the Enterprise | Healthcare | N/A |
2019 | ADP Pharma Corporation | Advisor to ADP Pharma on the acquisition of Xeno Pharma’s brands | Healthcare | N/A |
2019 | Frabelle Corporation | Sale of 51% of Frabelle to Johnsonville | Food & Beverage | N/A |
2019 | Fernwood Holdings, Inc. | Advised on the M&A of 100% equity stake in a leading LPG distribution company, Liquigaz Philippines Corporation. | Oil & Gas | N/A |
2018 | Bounty Fresh Group | Co-advised on the M&A of 100% equity stake in New Zealand’s leading poultry company, Tegel Group Holdings Ltd. | Food & Beverage | N/A |
2018 | ADP Pharma Corporation | Acquisition of 100% interest in Bionutra Innovations Inc. which owns the Novuhair brand and formulation. | Healthcare | N/A |
2018 | ADP Pharma Corporation | Advised ADP Pharma on the licensing of Propan to Zuellig Pharma. | Healthcare | N/A |
2017 | Ondarea, Inc. ADP Pharma Corporation | Acquisition and Debt Refinancing Facilities totaling Php 1.9 billion. | Healthcare | N/A |
2017 | Diamond Leaf Investments Limited (Hong Kong) | Acquisition of 50.78% of Ondarea, Inc. and subsidiaries ADP Pharma Corp. & Seville Pharmaceuticals, Inc. | Healthcare | N/A |
2017 | Bounty Agro Ventures Inc. | Structuring and advisor to Adobo Connection Group of Companies & Caticlan airport. | Food & Beverage | N/A |
2016 | San Miguel Corp | Advisor to MRT 7, LRT 1 & Caticlan airport. | Infrastructure | N/A |
2016 | NGCP | Advisor on regulatory refilling and ancillary services. | Power | N/A |
2016 | SMC | Advisor on bidding for Malampaya excess gas. | Oil & Gas | N/A |
2016 | TGP | Sale of 51% stake in The Generics Pharmacy. | Healthcare | N/A |
2015 | Sale of controlling stake in a major water treatment business. | Infrastructure | N/A | |
2015 | San Miguel Corp | Advisor to San Miguel Corp and K water on concession over the Bulacan water supply. | Infrastructure | Php 24.4B |
2015 | Maxicare | Management consulting to establish and roll-out consumer retail strategy. | Healthcare | N/A |
2015 | PT Raja Tbk | Strategic Advisor on financing. | Oil & Gas | 80 |
2015 | Agricology Pte Ltd | Advisor on a joint venture with Monde Nissin Corporation. | Food & Beverage | 56 |
2015 | Medical City | Structuring and advisory to acquire a controlling stake in Southern Luzon Hospital & Medical Center. | Healthcare | N/A |
2015 | Medical City | Structuring and advisory to acquire a controlling stake in University of Pangasinan Medical Center. | Healthcare | N/A |
2015 | Medical City | Advisory to form Sama TMC Medical Services, a JV company in Dubai for clinic expansion strategy. | Healthcare | N/A |
2014 | Peak International | Acquisition of 30% stake in Dental Implant Surgery Center in Hong Kong. | Healthcare | N/A |
2013 | San miguel Corp | Advisor on business turnaround. | Transportation | N/A |
2013 | Medical City | Sale of 43% equity stake to Chandler Corp. | Healthcare | 84 |
2013 | Thunderbird Resorts | Complete sale to Solar Entertainment. | Hotel & Gaming | Undiscl. |
2013 | San Miguel Corp | Concession Contract for NAIA Expressway. | Infrastructure | 275 |
2013 | National Grid Corp. | Power contract renegotiation w/ IPPS. | Power | 300 |
2013 | Medical City | Regional expansion financing w/ BDO & RCBC. | Healthcare | 125 |
2013 | Medical City | Expansion financing w/ BDO & RCBC. | Healthcare | 22 |
2012 | SM Investments Corp | 60% Acq. of Chevron geothermal gas assets. | Oil & Gas | Undiscl. |
2012 | PT Rukun Rajaraja | Term financing with BII and Maybank. | Oil & Gas | 40 |
2012 | Medical City | Subordinated Debt w/ RCBC. | Healthcare | 10 |
2011 | SMC Global Power | Issuance of corporate notes. | Power | 300 |
2011 | Thunderbird Resorts | 50% sale to Solar Entertainment. | Hotel & Gaming | 52 |
2011 | San Miguel Corp | 46% acquisition of Metro Manila Skyway. | Infrastructure | 132 |
2010 | One Taipan Holdings | 30% acquisition of National Grid Corp (NGCP). | Power | 350 |
2010 | Thunderbird Resorts | Term financing with Philippine Veterans Bank. | Hotel & Gaming | 6 |
2010 | Thoresen Thai Agencies | 40% acquisition of Petrolift Inc. | Transportation | 36 |
2010 | San Miguel Corp | Sale of food brands to San Miguel Pure Foods. | Food & Beverage | 75 |
2010 | San Miguel Corp | Acquisition of 1200MW Ilijan Natural Gas Plant. | Power | 870 |
2010 | Mang Inasal Phil Inc | 70% sale of Mang Inasal to Jollibee Foods. | Food & Beverage | 70 |
2009 | San Miguel Corp | Acquisition of 345MW San Roque Hydroplant. | Power | 450 |
2009 | San Miguel Energy | Acquisition of 1000MW Sual Coal Plant. | Power | 1,072 |
2009 | San Miguel Corp | 51% acquisition of PIDC (88.6km TPLEX). | Infrastructure | 75 |
2009 | Calaca High Power | Acquisition of National Grid Corp (NGCP). | Power | 3,950 |
2009 | Calaca High Power | Term financing with BDO for NGCP acquisition. | Power | 250 |
2009 | San Miguel Corp | Sale of beer brands to San Miguel Brewery. | Food & Beverage | 700 |
2008 | San Miguel Corp | Acquisition of 27% of Meralco. | Power | 600 |
2008 | Ixion Corp | Issuance of corporate notes. | Oil & Gas | 63 |
2008 | Steel Asia | Issuance of corporate notes. | Steel | 20 |
Fortman Cline Capital Markets is a Hong Kong-based management consultancy firm focused on providing strategic advisory services to emerging conglomerates operating in specialized industries in Southeast Asia and owner-managers seeking finance ranging from private equity, joint ventures, M&A, and that are further looking for strategic and family succession advice.