Year | Client | Transaction Description | Amount (US$m) |
---|---|---|---|
2022 | MerryMart Consumer Corp. | 53% acquisition of Z.C. Ramthel Corporation | |
2021 | MerrryMart Consumer Corp. | 75% acquisition of Carlos Drugs – Lucena, Inc. | |
2019 | Frabelle Corporation | Divesture of 51% shareholding to Johnsonville Intrernational, LLC | |
2019 | Fernwood Holdings, Inc. | 100% acquisition of leading Liquigaz Philipines Corporation | |
2018 | Bounty Fresh Group | Term loan for 100% acquisition of Tegel Group Holdings Ltd. | 16.5 Bn |
2018 | Bounty Holdings New Zealand Limited | 100% acquisition of Tegel Group Holdings Ltd. | NZD 438 |
2017 | Bounty Agro Ventures Inc. | Structuring and Advisory for the acquisition of Adobo Connection Group of Companies | |
2010 | Mang Inasal Phil Inc | 70% sale of Mang Inasal to Jollibee Foods | 70 |
2010 | San Miguel Corp | Sale of food brands to San Miguel Pure Foods | 75 |
2009 | San Miguel Corp | Sale of beer brands to San Miguel Brewery | 700 |
Fortman Cline Capital Markets is a Hong Kong-based management consultancy firm focused on providing strategic advisory services to emerging conglomerates operating in specialized industries in Southeast Asia and owner-managers seeking finance ranging from private equity, joint ventures, M&A, and that are further looking for strategic and family succession advice.