Year | Client | Transaction Description | Amount (US$m) |
---|---|---|---|
2013 | San Miguel Corp | Advisor on business turnaround | |
2013 | San Miguel Corp | Concession Contract for NAIA Expressway | 275 |
2013 | National Grid Corporation of the Philippines | Structuring and Negotiations of Ancillary Service Contracts | 300 |
2012 | PT.Rukun Raharja, TBK. | Term Loan | 40 |
2011 | San Miguel Corp | 46% acquisition of Metro Manila Skyway | 132 |
2010 | OneTaipan Holdings, Inc. | 30% acquisition of National Grid Corporation of the Philippines | 350 |
2009 | San Miguel Corp | 51% acquisition of PIDC (88.6km TPLEX) | 75 |
2009 | Calaca High Power Corporation | Term Financing | 250 |
2009 | Calaca High Power Corporation | Investment into National Grid Corporation of the Philippines | 3,950 |
2008 | Ixion Corporation | Negotiable Corporate Notes | 62.55 |
Fortman Cline Capital Markets is a Hong Kong-based management consultancy firm focused on providing strategic advisory services to emerging conglomerates operating in specialized industries in Southeast Asia and owner-managers seeking finance ranging from private equity, joint ventures, M&A, and that are further looking for strategic and family succession advice.