Year | Client | Transaction Description | Amount (US$m) |
---|---|---|---|
2023 | Lombard | Advisory on the sale of 17% ownership stake | |
2023 | Guam Regional Medical City | Refinancing Loan Facility | 146 |
2022 | The Medical City | Issuance of Convertible Notes | 12,800 |
2022 | The Medical City | Placement agent for primary shares equivalent to 8% equity stake | |
2018 | ADP Pharma Corporation | Acquisition of Bionutra | |
2018 | ADP Pharma Corporation | Term Leasing Agreement for Propan Brand | |
2018 | ADP Pharma Corporation | Acquisition and Debt Financing | 1,900 |
2017 | Diamond Leaf Investments Limited (Hong Kong) | Acquisition of Ondarea | 980 |
2016 | The Generics Pharmacy | Structuring and advisory sale of 51% Interest in TGP Pharma Inc. | |
2014 | Peak International Professional PTE. LTD. | 30% acquisition in Dental Implant Surgery Center | |
2013 | The Medical City | Sale of 43% equity stake to Chandler Corp. | 84 |
2013 | The Medical City | Fund raising for domestic expansion with BDO and RCBC | 22 |
2013 | The Medical City | Fund raising for regional expansion with BDO and RCBC | 125 |
2012 | The Medical City | Subordinated Debt with Rizal Commercial Banking Corp. | 10 |
Fortman Cline Capital Markets is a Hong Kong-based management consultancy firm focused on providing strategic advisory services to emerging conglomerates operating in specialized industries in Southeast Asia and owner-managers seeking finance ranging from private equity, joint ventures, M&A, and that are further looking for strategic and family succession advice.